
Company Type:Buyer Update Time:2026-05-02 Saudi Arabia, All year 2017 Buyer Transaction record 40 item
HScode 39
Times 40
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Saudi Arabia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Gaskets, washers and sealsTranslation | ||
| Importer | Catering Disposable Packaging Company - Cadis ![]() |
||
| Import country | Saudi Arabia | ||
| City | Dammam | ||
| Import amount | - | ||
| Employees | 72 | ||
| URL | - | ||
| Phone | +966 138127778 | ||
| Fax | +966 138571119 | ||
| Contact | Fareed Hubiaq | ||
| Position | General Manager | ||
-
39HS Code
-
40Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 401693 | - | - | - | ||
| 2017 | 481940 | - | - | - | ||
| 2017 | 481960 | - | - | - | ||
| 2017 | 480810 | - | - | - | ||
| 2017 | 681280 | - | - | - | ||
| 2017 | 681290 | - | - | - | ||
| 2017 | 848490 | - | - | - | ||
| 2017 | 480421 | - | - | - | ||
| 2017 | 481820 | - | - | - | ||
| 2017 | 481920 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail